Availability: | |
---|---|
Quantity: | |
1. CHRACTOR
SIZE(mm) | TOLERANCE/mm ± | SIZE(mm) | TENSILE RANGE-N/mm² | |||
CLASS A | CLASS B | CLASS C | ||||
0.5-0.8 | 0.01 | 0.5-2.0 | 2000-2250 | |||
>0.8-1.0 | 0.015 | >2.0-2.5 | 1970-2140 | |||
>1.0-1.8 | 0.02 | >2.5-2.7 | 1970-2120 | |||
>1.8-2.8 | 0.025 | >2.7-3.0 | 1930-2100 | |||
>2.8-4.0 | 0.03 | >3.0-3.2 | 1910-2080 | |||
>4.0-5.5 | 0.035 | >3.5-4.0 | 1870-2030 | |||
>5.5-7.0 | 0.04 | >4.0-4.2 | 1860-2020 | |||
>7.0-9.0 | 0.045 | >4.2-4.5 | 1850-2000 | |||
>9.0-10.0 | 0.05 | >4.5-4.7 | 1840-1990 | |||
>10.0-11.0 | 0.07 | >4.7-5.0 | 1830-1980 | |||
>11.0-14.5 | 0.08 | >5.0-5.6 | 1800-1950 | |||
>14.5-18.0 | 0.09 | >5.6-6.0 | 1780-1930 | |||
>6.0-6.5 | 1760-1910 | |||||
>6.5-7.0 | 1740-1890 | |||||
>7.0-8.0 | 1710-1860 | |||||
>8.0-9.0 | 1700-1850 | 1750-1850 | 1850-1950 | |||
>9.0-12.0 | 1660-1810 | 1750-1850 | 1850-1950 | |||
>12.0-15.0 | 1620-1770 | 1750-1850 | 1850-1950 | |||
>15.0-17.0 | 1580-1730 | 1750-1850 | 1850-1950 |
2. WORKSHOP3. PACKING
4. DELIVERY
1. CHRACTOR
SIZE(mm) | TOLERANCE/mm ± | SIZE(mm) | TENSILE RANGE-N/mm² | |||
CLASS A | CLASS B | CLASS C | ||||
0.5-0.8 | 0.01 | 0.5-2.0 | 2000-2250 | |||
>0.8-1.0 | 0.015 | >2.0-2.5 | 1970-2140 | |||
>1.0-1.8 | 0.02 | >2.5-2.7 | 1970-2120 | |||
>1.8-2.8 | 0.025 | >2.7-3.0 | 1930-2100 | |||
>2.8-4.0 | 0.03 | >3.0-3.2 | 1910-2080 | |||
>4.0-5.5 | 0.035 | >3.5-4.0 | 1870-2030 | |||
>5.5-7.0 | 0.04 | >4.0-4.2 | 1860-2020 | |||
>7.0-9.0 | 0.045 | >4.2-4.5 | 1850-2000 | |||
>9.0-10.0 | 0.05 | >4.5-4.7 | 1840-1990 | |||
>10.0-11.0 | 0.07 | >4.7-5.0 | 1830-1980 | |||
>11.0-14.5 | 0.08 | >5.0-5.6 | 1800-1950 | |||
>14.5-18.0 | 0.09 | >5.6-6.0 | 1780-1930 | |||
>6.0-6.5 | 1760-1910 | |||||
>6.5-7.0 | 1740-1890 | |||||
>7.0-8.0 | 1710-1860 | |||||
>8.0-9.0 | 1700-1850 | 1750-1850 | 1850-1950 | |||
>9.0-12.0 | 1660-1810 | 1750-1850 | 1850-1950 | |||
>12.0-15.0 | 1620-1770 | 1750-1850 | 1850-1950 | |||
>15.0-17.0 | 1580-1730 | 1750-1850 | 1850-1950 |
2. WORKSHOP3. PACKING
4. DELIVERY